<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration Friday &#8211; &#8220;Farm&#8221;</title>
	<atom:link href="http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/</link>
	<description>Illustration Sketchblog of Brad Fitzpatrick</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:14:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shazeen</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-57603</link>
		<dc:creator>Shazeen</dc:creator>
		<pubDate>Thu, 21 May 2009 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-57603</guid>
		<description>hi! your pictures are great, i was wondering if i could redraw this one in particular on the background of my poster. your work will of course by acknowledge and credited, but i was wondering if you could give me some info i could use to cite your drawing?</description>
		<content:encoded><![CDATA[<p>hi! your pictures are great, i was wondering if i could redraw this one in particular on the background of my poster. your work will of course by acknowledge and credited, but i was wondering if you could give me some info i could use to cite your drawing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustration Friday</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-52410</link>
		<dc:creator>Illustration Friday</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-52410</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Michelle Caplancollage, collage/assemblage TwoFishdigital, children&#039;s art Chuck Rosepaint, painterly B R A D F I T Z P A T R I C Kdigital, cartoon TeriCcolor pencil, realistic Fernanda Fonsecadigital, cartoon slothdigital, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Michelle Caplancollage, collage/assemblage TwoFishdigital, children&#8217;s art Chuck Rosepaint, painterly B R A D F I T Z P A T R I C Kdigital, cartoon TeriCcolor pencil, realistic Fernanda Fonsecadigital, cartoon slothdigital, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farm drawings - Web - WebCrawler</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-51137</link>
		<dc:creator>farm drawings - Web - WebCrawler</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-51137</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Plein Air Art by Sterling Hoffmann.      Sponsored by: www.SterlingHoffmann.com/            &#8226;  Illustration Friday - Farm &#187; Drawings &amp; Sketches    Sep 8, 2006 ... It&#039;s been too long since I&#039;ve participated in Illustration Friday&#039;s weekly meme, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Plein Air Art by Sterling Hoffmann.      Sponsored by: <a href="http://www.SterlingHoffmann.com/" rel="nofollow">http://www.SterlingHoffmann.com/</a>            &bull;  Illustration Friday &#8211; Farm &#187; Drawings &amp; Sketches    Sep 8, 2006 &#8230; It&#8217;s been too long since I&#8217;ve participated in Illustration Friday&#8217;s weekly meme, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-7264</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Wed, 04 Oct 2006 13:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-7264</guid>
		<description>Excellent work. Trully an inspiration blog Fitz. I`ve enjoyed every one of your video tutorials and learned so much. 
Any tips for rendering cartoon outlines when drawing with flash?</description>
		<content:encoded><![CDATA[<p>Excellent work. Trully an inspiration blog Fitz. I`ve enjoyed every one of your video tutorials and learned so much.<br />
Any tips for rendering cartoon outlines when drawing with flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6851</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Thu, 14 Sep 2006 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6851</guid>
		<description>Hi RJ, thanks for the comment.  Stay tuned, I&#039;ll be posting more in-depth how to draw with Flash videos in the very near future!</description>
		<content:encoded><![CDATA[<p>Hi RJ, thanks for the comment.  Stay tuned, I&#8217;ll be posting more in-depth how to draw with Flash videos in the very near future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Navarrete</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6813</link>
		<dc:creator>RJ Navarrete</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6813</guid>
		<description>Hey, I was wondering if you could give me some tips on tracing line art in flash. I see that it&#039;s how you do yours [saw your Hitler video], and I wanted to know how you did it. I can&#039;t seem to get it. Thanks.</description>
		<content:encoded><![CDATA[<p>Hey, I was wondering if you could give me some tips on tracing line art in flash. I see that it&#8217;s how you do yours [saw your Hitler video], and I wanted to know how you did it. I can&#8217;t seem to get it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6759</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 09 Sep 2006 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6759</guid>
		<description>Thank you kind people!</description>
		<content:encoded><![CDATA[<p>Thank you kind people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valgalart</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6756</link>
		<dc:creator>valgalart</dc:creator>
		<pubDate>Sat, 09 Sep 2006 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6756</guid>
		<description>i love this!</description>
		<content:encoded><![CDATA[<p>i love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Lana</title>
		<link>http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6754</link>
		<dc:creator>Michelle Lana</dc:creator>
		<pubDate>Sat, 09 Sep 2006 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/346/illustration-friday-farm/#comment-6754</guid>
		<description>Hi. You have great stuff here! Very cool!</description>
		<content:encoded><![CDATA[<p>Hi. You have great stuff here! Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
