<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Me Illustrate Some Fish in Flash</title>
	<atom:link href="http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/</link>
	<description>Illustration Sketchblog of Brad Fitzpatrick</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:14:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57418</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57418</guid>
		<description>Good advice... I really should, I hear they actually listen to these types of requests.</description>
		<content:encoded><![CDATA[<p>Good advice&#8230; I really should, I hear they actually listen to these types of requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57416</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57416</guid>
		<description>Thanks! Yep, it&#039;s time-lapsed. I used Adobe Flash to create it.</description>
		<content:encoded><![CDATA[<p>Thanks! Yep, it&#8217;s time-lapsed. I used Adobe Flash to create it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57415</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57415</guid>
		<description>The screen capture video program i use  is &lt;strong&gt;&lt;a href=&quot;http://www.techsmith.com/camtasia.asp&quot; rel=&quot;nofollow&quot;&gt;Camtasia&lt;/a&gt;&lt;/strong&gt;... or you can use the free, open source &lt;strong&gt;&lt;a href=&quot;http://camstudio.org/&quot; rel=&quot;nofollow&quot;&gt;CamStudio&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>The screen capture video program i use  is <strong><a href="http://www.techsmith.com/camtasia.asp" rel="nofollow">Camtasia</a></strong>&#8230; or you can use the free, open source <strong><a href="http://camstudio.org/" rel="nofollow">CamStudio</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57413</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57413</guid>
		<description>Drink lots of coffee :) And practice!</description>
		<content:encoded><![CDATA[<p>Drink lots of coffee :) And practice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@Free vector patterns</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57115</link>
		<dc:creator>John@Free vector patterns</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57115</guid>
		<description>Fitz,

This is the first time I&#039;ve seen your site. Got the link from your Twitter homepage. 

Wow, I&#039;m impressed. I&#039;ve used flash for web design stuff but never for a full illustration. I normally stick with Illustrator for that.

Flash looks pretty flexible for illos. I&#039;ll have to give it a try.

Thanks for the inspiration
John</description>
		<content:encoded><![CDATA[<p>Fitz,</p>
<p>This is the first time I&#8217;ve seen your site. Got the link from your Twitter homepage. </p>
<p>Wow, I&#8217;m impressed. I&#8217;ve used flash for web design stuff but never for a full illustration. I normally stick with Illustrator for that.</p>
<p>Flash looks pretty flexible for illos. I&#8217;ll have to give it a try.</p>
<p>Thanks for the inspiration<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57058</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57058</guid>
		<description>Fitz,
  Man this is awesome but now I&#039;m thinking...after 8 long years of working (nearly mastering) CorelDRAW I gave in to the WORLD pressure and switched over to a Mac (love it) and of course then Illustrator. Not only am I struggling to draw in thta program I defintaely cannot manipulate text in there thwith the same ease as CorelDRAW.

Now, I see you doing your line AND coloring in Flash?

When your done can it be converted to a vector ilo easily?

LMK,
Bernard</description>
		<content:encoded><![CDATA[<p>Fitz,<br />
  Man this is awesome but now I&#8217;m thinking&#8230;after 8 long years of working (nearly mastering) CorelDRAW I gave in to the WORLD pressure and switched over to a Mac (love it) and of course then Illustrator. Not only am I struggling to draw in thta program I defintaely cannot manipulate text in there thwith the same ease as CorelDRAW.</p>
<p>Now, I see you doing your line AND coloring in Flash?</p>
<p>When your done can it be converted to a vector ilo easily?</p>
<p>LMK,<br />
Bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57032</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57032</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaled @ Number Plates</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-57019</link>
		<dc:creator>Khaled @ Number Plates</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-57019</guid>
		<description>I cant believe you created the entire thing in Flash and no sign of Illustrator or any other vector software. The colour saturation looks great on my monitor.</description>
		<content:encoded><![CDATA[<p>I cant believe you created the entire thing in Flash and no sign of Illustrator or any other vector software. The colour saturation looks great on my monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Burns</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-56985</link>
		<dc:creator>Austin Burns</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-56985</guid>
		<description>Wow, very inspirational! I am just beginning to mess around with Flash and watching this video makes me want to really dive into it! Hopefully one day i will be able to draw like you in Flash! It jsut stinks because I have no actual drawing skills so I can&#039;t really make myself a template to draw from in Flash :( Anyways, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Wow, very inspirational! I am just beginning to mess around with Flash and watching this video makes me want to really dive into it! Hopefully one day i will be able to draw like you in Flash! It jsut stinks because I have no actual drawing skills so I can&#8217;t really make myself a template to draw from in Flash :( Anyways, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen@Random Clipart</title>
		<link>http://www.bradfitzpatrick.com/weblog/1696/watch-me-illustrate-some-fish-in-flash/#comment-56962</link>
		<dc:creator>Stephen@Random Clipart</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1696#comment-56962</guid>
		<description>As a relatively new and amateur illustrator I take heart from the fact that you, as an obviously accomplished, professional illustrator, also use Flash! I started out using Flash and just cannot make the switch to Illustrator. My own technique differs from yours as I use the brush for outlining but, like you, I also find that Illustrator just doesn&#039;t have the tools I need i.e. a brush.

Your technique is very interesting and has gotten me thinking about giving the line tools a second chance. Thank you for taking the time to show us your workflow. I&#039;ll definitely be stopping by again to see what else I can glean!</description>
		<content:encoded><![CDATA[<p>As a relatively new and amateur illustrator I take heart from the fact that you, as an obviously accomplished, professional illustrator, also use Flash! I started out using Flash and just cannot make the switch to Illustrator. My own technique differs from yours as I use the brush for outlining but, like you, I also find that Illustrator just doesn&#8217;t have the tools I need i.e. a brush.</p>
<p>Your technique is very interesting and has gotten me thinking about giving the line tools a second chance. Thank you for taking the time to show us your workflow. I&#8217;ll definitely be stopping by again to see what else I can glean!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
