<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Illustrator &#8211; Clutter</title>
	<atom:link href="http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/</link>
	<description>Illustration Sketchblog of Brad Fitzpatrick</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:14:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juha@Pippi Longstocking</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-57370</link>
		<dc:creator>juha@Pippi Longstocking</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-57370</guid>
		<description>Well selected colors cause excellently that it is realistic by its own way. But I have to say, this picture makes me a little bit sad.</description>
		<content:encoded><![CDATA[<p>Well selected colors cause excellently that it is realistic by its own way. But I have to say, this picture makes me a little bit sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat@baby pushchairs</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-57282</link>
		<dc:creator>Pat@baby pushchairs</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-57282</guid>
		<description>Impressive! I could see this illustration was given some careful thought especially in the area of highlight and shadow.</description>
		<content:encoded><![CDATA[<p>Impressive! I could see this illustration was given some careful thought especially in the area of highlight and shadow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel@Maine Children's Books</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-57210</link>
		<dc:creator>Gabriel@Maine Children's Books</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-57210</guid>
		<description>Nice work.  I wish I knew how to this kind of illustrating.  My mom is the artist in the family, and I never managed to get past &quot;stick figures&quot;.  I guess we all can&#039;t have the gift.  :-)</description>
		<content:encoded><![CDATA[<p>Nice work.  I wish I knew how to this kind of illustrating.  My mom is the artist in the family, and I never managed to get past &#8220;stick figures&#8221;.  I guess we all can&#8217;t have the gift.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-57020</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-57020</guid>
		<description>not funny</description>
		<content:encoded><![CDATA[<p>not funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-56787</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-56787</guid>
		<description>Thanks Kyle! I appreciate you stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks Kyle! I appreciate you stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle@hm clothing</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-56786</link>
		<dc:creator>kyle@hm clothing</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-56786</guid>
		<description>I really like the tone of the colors used in the illustration, very appropiate for the picture.</description>
		<content:encoded><![CDATA[<p>I really like the tone of the colors used in the illustration, very appropiate for the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve@good books for children</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-56759</link>
		<dc:creator>Steve@good books for children</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-56759</guid>
		<description>Great illustration. Love the detail put into it, like the shadows, plus the ten commandments and the scrolls were definitely a nice touch :).</description>
		<content:encoded><![CDATA[<p>Great illustration. Love the detail put into it, like the shadows, plus the ten commandments and the scrolls were definitely a nice touch :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magdiel@Motorcycle Fairing</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-55672</link>
		<dc:creator>Magdiel@Motorcycle Fairing</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-55672</guid>
		<description>I really like the tone of the colors used in the illustration, very appropiate for the picture.</description>
		<content:encoded><![CDATA[<p>I really like the tone of the colors used in the illustration, very appropiate for the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clipart and Graphics: Book Illustrator &#124; Sarah Palin Pics &#124; Michelle Malkin Hoax &#124; Lies</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-55094</link>
		<dc:creator>Clipart and Graphics: Book Illustrator &#124; Sarah Palin Pics &#124; Michelle Malkin Hoax &#124; Lies</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-55094</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Illustrator &#124; Sarah Palin Pics &#124; Michelle Malkin Hoax &#124; Lies    Book IllustratorGreat illustration of an old book illustrator.Sarah Palin Pictures &amp; PhotosA nice collection of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Illustrator | Sarah Palin Pics | Michelle Malkin Hoax | Lies    Book IllustratorGreat illustration of an old book illustrator.Sarah Palin Pictures &amp; PhotosA nice collection of [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mc@Chanel Sunglasses 2008</title>
		<link>http://www.bradfitzpatrick.com/weblog/1201/book-illustrator/#comment-54439</link>
		<dc:creator>Mc@Chanel Sunglasses 2008</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfitzpatrick.com/weblog/?p=1201#comment-54439</guid>
		<description>I guess I have to agree that the illustration is nice!! lol.</description>
		<content:encoded><![CDATA[<p>I guess I have to agree that the illustration is nice!! lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
